-
-
-
Tổng tiền thanh toán:
-
Passive Intermodulation (PIM) analyzers measure the amount of unwanted intermodulation signals generated by passive components. Increasing demand for wireless data bandwidth requires networks that operate optimally. Leading global wireless carriers use only low PIM components to guarantee best possible quality of their networks. Since PIM is detrimental to both, network performance and capacity, low PIM components are vital to achieve this goal. PIM is caused by RF components that show non-linear frequency behavior. Reducing PIM to a minimum must be the ultimate goal for manufacturers of RF components.
AWT’s Expandable PIM Analyzers grow with widening manufacturing requirements. The Main Control Unit can handle up to four RF Units with different frequency bands. To minimize expenses, customers can choose to start with only one basic frequency band and install additional RF Units later when needed. There is no need to send units back to the factory for the upgrade; additional RF Units can be installed in the field.
Whether growing with demand, or offering greatest flexibility with four frequency bands, AWT’s Expandable PIM Analyzers are a cost efficient solution for manufacturing and laboratory.
Model Number |
Type |
Tx Frequency (MHz) |
Rx Frequency (MHz) |
|
PEMCTRL | Master Control Unit (controls up to 4 RF Units) |
All | All | |
RF Units |
||||
PEM385 | TETRA 385 | 385 ~ 400 | 410 ~ 425 |
Ports |
PEM400 | TETRA 400 | 390 ~ 400 | 380 ~ 385 | fwd / rev |
PEM400E | E-TETRA400 | 420 ~ 430 | 410 ~ 412 | fwd / rev |
PEM700L | LTE 700 (Lower Band) | 728 ~ 759 | 698 ~ 716 | fwd / rev |
PEM700U | LTE 700 (Upper Band) | 730 ~ 759 | 776 ~ 788 | fwd / rev |
PEM800 | LTE 800 | 791 ~ 821 | 832 ~ 862 | fwd / rev |
PEM850 | AMPS / CDMA | 869 ~ 896 | 824 ~ 851 | fwd / rev |
PEM900E | EGSM | 890 ~ 915 | 925 ~ 960 | fwd / rev |
PEM1500JP | LTE 1500-JP | 1488 ~ 1520 | 1456 ~ 1480 | fwd / rev |
PEM1800 | DCS /GSM 1800 | 1805 ~ 1880 | 1710 ~ 1785 | fwd / rev |
PEM1900 | PCS 1900 | 1930 ~ 1990 | 1850 ~ 1910 | fwd / rev |
PEM2000TD | TD-SCDMA(2000) | 2010 ~ 2025 | 1900 ~ 1920 | fwd / rev |
PEM2100AWS | AWS | 2010 ~ 2155 | 1710 ~ 1755 | fwd / rev |
PEM2100UMTS | UMTS/W-CDMA | 2110 ~ 2170 | 1920 ~ 1980 | fwd / rev |
PEM2160JP | W-CDMA-JP | 2150 ~ 2170 | 2110 ~ 2140 | fwd / rev |
PEMWBKR | WiBro-KR | 2110 ~ 2170 2300 ~ 2390 |
1910 ~ 1990 | fwd / rev |
PEM2600LTE | IMT-E(2600) | 2620 ~ 2690 | 2500 ~ 2570 | fwd / rev |
PEM3500LTE | IMT-E(3500) | 3510 ~ 3590 | 3410 ~ 3490 | rev |
Accessories |
||||
PCTRLCOM | Control Computer for PS2M, PD2M and PEM series Analyzers | |||
PACC2 | Accessory Kit: low PIM cable 3m / 10ft, low PIM load 50/10W, 690-2800 MHz, -165dBc, (4) adapters, torque wrench with hard carry case | |||
PACC2L | Accessory Kit: low PIM cables 3m / 10ft, low PIM load 100W, 380-2800 MHz, -165dBc, (4) adapters, torque wrench with hard carry case | |||
PLOAD100 | Low PIM Load 100W, < 165 dBc @ 2* 43W, 690 – 2800 MHz, DIN 7/16 (f) | |||
PLOAD100L | Low PIM Load 100W, < 165 dBc @ 2* 43W, 380 – 2800 MHz, DIN 7/16 (f) | |||
PIMGEN | PIM Source: Generator with preset PIM value -80dBm (+/-10). Quick indication of system functionality. Ideal for test and training. |
Transmitter |
|
Carrier Power | +20 to +44 dBm (46 dBm optional) |
Power Accuracy | +/- 0.35 dB |
Frequency Accuracy | 2 ppm |
Reverse Pwr. Protection | +43 dBm for 5 sec |
Receiver |
|
Reverse IM Forward IM (units 700MHz and up) |
-129 dBm / -172 dBc typ. (@ 2x43dBm) -125 dBm / -168 dBc typ. (@ 2x43dBm) |
Noise Floor | -140 dBm (300 Hz BW) |
DynamicRange(typical) | > 96 dB (ref: -70 dBm) |
Reverse Power Protection | +43 dBm for 5 sec |
Operational Input Power | -40 dBm RMS |
Max Input Power | 0 dBm |
Measurement Accuracy | +/- 1.0 dB @ 2 x 43 dBm |
Dimensions / Weight / Environment / Electrical |
|
Dimensions Control Unit RF Units (exc. E-GSM) RF Units E-GSM |
. 483 x 305 x 500 (mm) 483 x 667 x 143 (mm) 483 x 756 x 143 (mm) |
Weight Control Unit RF Units |
. 11.7 kg 25 – 28 kg |
Temperature | 0 °C to +40 °C |
Humidity | 80 %, RH (non condensing) |
Protection | IP20 |
AC Power | 100 to 240V 50/60 Hz |
Power Consumption Control Unit RF Units |
. 88 Watts (VA) 700 Watts (VA) max |